HP ZBook Firefly 14 G8 (6H2B6AV):The HP ZBook Firefly 14 G8 delivers exceptional performance in a compact form factor. This mobile workstation laptop combines power, portability, and reliability for professionals on the move. With its lightweight design and robust specifications, the ZBook Firefly 14 G8 is a hp core i5 laptop engineered for professionals who require computing power without sacrificing mobility.
HP ZBook14 G8 (6H2B6AV) Full Specs:Performance | |
---|---|
Product Type | Mobile workstation |
Processor | Intel® Core™ i5-1135G7 (up to 4.2 GHz with Intel® Turbo Boost Technology, 8 MB L3 cache, 4 cores) |
Processor Threads | 8 |
Processor Frequency | 2.4 GHz |
Graphics | Intel® UHD Graphics |
Operating System | Windows 11 Pro (preinstalled with Windows 10 Pro Downgrade) |
Motherboard Chipset | Intel SoC |
Memory | |
Internal Memory | 16 GB DDR4-SDRAM |
Memory Clock Speed | 3200 MHz |
Memory Form Factor | SO-DIMM |
Memory Layout | 1 x 8 GB |
Memory Slots | 2x SO-DIMM |
Maximum Internal Memory | 64 GB |
Memory Channels | Dual-channel |
Storage | |
Total Storage Capacity | 512 GB |
Storage Media | SSD |
Max SSD Capacity | 2TB |
SSD Interface | NVMe |
SSD Memory Type | TLC |
Optical Drive | None |
Card Reader | None |
Display | |
Display | 35.6 cm (14″) diagonal FHD (1920 x 1080), IPS, narrow bezel, anti-glare, 400 nits, 100% sRGB |
Touchscreen | No |
Panel Type | IPS |
Native Aspect Ratio | 16:9 |
Display Brightness | 400 cd/m² |
Audio | |
Audio System | B&O PLAY |
Speakers | Dual stereo speakers, Bang & Olufsen |
Number of Built-in Speakers | 2 |
Built-in Microphone | Yes |
Number of Microphones | 2 |
Camera & Microphone | |
Front Camera | HP Webcam HD IR |
Front Camera Signal Format | 720p |
Infrared (IR) Camera | Yes |
Battery & Power | |
Battery Technology | Lithium Polymer (LiPo) |
Number of Battery Cells | 3 |
Battery Capacity | 53 Wh |
Fast Charging | Yes |
Fast Charging Time (50%) | 30 min |
Power Adapter | 65 W |
USB Power Delivery (USB PD) | Yes |
Connectivity | |
Wi-Fi | Intel Wi-Fi 6 AX201 (Wi-Fi 6 / 802.11ax) |
Bluetooth | Yes, version 5.0 |
Ethernet LAN | No |
Antenna Type | 2×2 |
Ports & Interfaces | |
USB 3.2 Gen 1 Type-A Ports | 2 |
USB4 Gen 3×2 Ports | 2 |
HDMI Ports | 1 (HDMI 1.4b) |
Combo Headphone/Mic Port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Sleep-and-Charge | Yes (2 ports) |
Physical Specifications | |
Product Color | Grey |
Form Factor | Clamshell |
Dimensions (W x D x H) | 323 x 214.6 x 17.9 mm |
Weight | 1.35 kg |
Keyboard & Input | |
Keyboard | HP Premium stijl toetsenbord, backlit, spill-resistant, full-size |
Pointing Device | Clickpad |
Numeric Keypad | No |
Ambient Light Sensor | Yes |
Security & Privacy | |
Fingerprint Reader | Yes |
Trusted Platform Module (TPM) | Yes, version 2.0 |
Password Protection | BIOS, Power on, User |
Security Tools | HP Sure Click; HP Secure Erase; HP Manageability Integration Kit; HP Sure Sense; HP Sure Recover Gen3; HP BIOSphere Gen6; HP Sure Start Gen6; HP Sure Admin; HP Tamper Lock; MS Bitlocker Encryption; HP Proactive Security; HP Image Assistant Gen4.6; HP TPM Configuration Utility; HP Sure Run Gen4; HP Client Security Manager Gen7; HP Sure Recover Gen4 with Embedded Reimaging; Secured-core PC capable |
Software | |
Pre-installed Software | Bing search for IE11; Buy Office; CyberLink Power Media Player; HP Hotkey Support; HP Noise Cancellation Software; HP Performance Advisor; HP Recovery Manager; HP Support Assistant; Native Miracast support; HP Connection Optimizer; HP ZCentral Remote Boost Software; myHP; HP QuickDrop |
Sustainability | |
Sustainability Compliance | Yes |
Sustainability Certificates | TCO |
Sustainable Technologies | Ocean-bound plastic in speaker enclosure; 40% post-consumer recycled plastic; External power supply 90% efficiency; Low Halogen; Bulk packaging available; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable |
Description
Reviews
There are no reviews yet.