APC Easy UPS 2200VA:
The APC Easy UPS 2200VA represents a sophisticated power backup solution engineered to safeguard your valuable electronic equipment. Through advanced voltage regulation and surge protection capabilities, this uninterruptible power supply delivers consistent, clean power to keep your operations running smoothly.
Power Output Capabilities
The unit provides robust power delivery with 1.2 kWatts/2.2 kVA capacity, operating at a nominal 230V output voltage. Furthermore, it maintains synchronized frequency with mains at 50/60 Hz ±1 Hz, ensuring compatibility with sensitive equipment. This translates into reliable power protection for multiple connected devices, enabling continuous operation during power fluctuations.
Battery Performance and Runtime
Utilizing reliable lead-acid battery technology, the system offers dependable backup power with a nominal 12V configuration. The battery system achieves full recharge within 8 hours, ensuring readiness for subsequent power events. Moreover, with a 175 Volt-Amp-Hour capacity and 1-2 years of expected battery life, users can depend on consistent emergency power support.
APC Easy UPS 2200VA Full Specs:
Output | |
|---|---|
| Output Power Capacity | 1.2kWatts / 2.2kVA |
| Max Configurable Power | 1.2kWatts / 2.2kVA |
| Nominal Output Voltage | 230V |
| Output Frequency | 50/60 Hz +/- 1 Hz Sync to mains |
| Topology | Standby |
| Waveform Type | Stepped approximation to a sinewave |
| Output Connections | (6) IEC 320 C19 |
| Transfer Time | 6 ms typical : 10 ms maximum |
Input | |
| Nominal Input Voltage | 230V |
| Input Frequency | 50/60 Hz +/- 5 Hz Auto-sensing |
| Input Connections | IEC 60320 C20 |
| Cord Length | 4ft (1.2meters) |
| Input Voltage Range | 140 – 300 (230 V) ACV |
| Number of Power Cords | 1 |
| Input Power Factor at Full Load | 0.54 |
Batteries & Runtime | |
| Battery Type | Lead-acid battery |
| Typical Recharge Time | 8hour(s) |
| Nominal Battery Voltage | 12 V |
| Expected Battery Life | 1 – 2 years |
| Battery Volt-Amp-Hour Capacity | 175 |
Physical | |
| Maximum Height | 7.5inches (190MM, 19.0CM) |
| Maximum Width | 5.5inches (140MM, 14.0CM) |
| Maximum Depth | 15.4inches (390MM, 0.0CM) |
| Net Weight | 26.9lbs. (12.2KG) |
| Color | Black |
Environmental | |
| Operating Temperature | 32 – 104 °F (0 – 40 °C) |
| Operating Relative Humidity | 0 – 95 (Non-condensing) % |
| Operating Elevation | 0 – 9842.5ft (0 – 3000meters) |
| Storage Temperature | -15 – 40 °C |
| Audible Noise | 40.0dBA at 1 meter from surface of unit |
| Protection Class | IP20 |
Communications & Management | |
| Control Panel | LED Status display with on line : on battery |
| Audible Alarm | Alarm when on battery : distinctive low battery alarm |
Protection & Certifications | |
| Surge Energy Rating | 273Joules |
| Approvals | CB, CE, EN/IEC 62040-1, EN/IEC 62040-2 |
| Equipment Protection Policy | Lifetime : 50000 euros |
| Standard Warranty | 2 years repair or replace |
























Reviews
There are no reviews yet.